Features |
:: SELF TEST :
Built in SELF TEST to ensure that the electronic components and logic circuits are functioning properly. System will go to WAIT state if the self test detect a malfunction and the two outputs will switch off..
:: DUAL ELECTRONIC CIRCUITS :
with two separate outputs and feedback from each output to add the reliability and to ensure FAILSAFE operations.
:: HOUSING : extruded aluminium C Sections ensure that the product can withstand severe mechanical impacts.
:: MOUNTING : "T" Slots allow for easy mounting arrangements.
:: OPTICS : well designed optics ensure easy alignment.
:: OPTICAL COMMUNICATION : No Interconnecting cables. Immune to noise.
READY RECKONER
| Screen Height (MM) |
No.of Channel |
Pitch (MM) |
Total Height (MM) |
| 145 | 8 | 18.3 | 205 |
| 220 | 12 | 18.3 | 280 |
| 290 | 16 | 18.3 | 350 |
| 365 | 20 | 18.3 | 425 |
| 440 | 24 | 18.3 | 500 |
| 585 | 32 | 18.3 | 645 |
| 660 | 36 | 18.3 | 720 |
| 880 | 48 | 18.3 | 940 |
| 290 | 8 | 36.6 | 350 |
| 440 | 12 | 36.6 | 500 |
| 585 | 16 | 36.6 | 645 |
| 730 | 20 | 36.6 | 790 |
| 880 | 24 | 36.6 | 940 |
| 1170 | 32 | 36.6 | 1230 |
| 1315 | 36 | 36.6 | 1375 |
| 1755 | 48 | 36.6 | 1815 |

READY RECKONER
| Screen Height |
Channel | Pitch | Total Plate Height |
| 210 | 8 | 30 | 275 |
| 350 | 8 | 50 | 400 |
| 450 | 16 | 30 | 600 |
| 750 | 16 | 50 | 800 |
| 930 | 32 | 30 | 1000 |
| 1410 | 48 | 30 | 1500 |
